Éves hőmérséklet ősszefoglaló(°C)
| Maximum hőmérséklet. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 8.5* | 11.8 | --- | --- | --- | --- | 13.6* | --- | --- | --- | --- | --- | 13.6* |
| 2009 | --- | --- | --- | --- | 30.6 | 33.2 | 34.7 | 34.3 | 31.3 | 27.4 | 15.5* | 11.0 | 34.7* |
| Max | 8.5 | 11.8 | -200.0 | -200.0 | 30.6 | 33.2 | 34.7 | 34.3 | 31.3 | 27.4 | 15.5 | 11.0 | 34.7 |
| Átlag maximum hőmérséklet. | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0.0* | 2.7 | --- | --- | --- | --- | 6.3* | --- | --- | --- | --- | --- | 1.9* |
| 2009 | --- | --- | --- | --- | 23.5 | 24.3 | 29.5 | 27.8 | 25.3 | 15.2 | 9.3* | 3.0 | 19.8* |
| Avg | 0.0 | 2.7 | --- | --- | 23.5 | 24.3 | 25.2 | 27.8 | 25.3 | 15.2 | 9.3 | 3.0 | 16.0 |
| Átlag hőmérséklet. | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -2.8* | -0.3 | --- | --- | --- | --- | 2.4* | --- | --- | --- | --- | --- | -1.2* |
| 2009 | --- | --- | --- | --- | 16.9 | 18.7 | 22.6 | 22.0 | 19.2 | 11.1 | 6.3* | 0.7 | 14.7* |
| Avg | -2.8 | -0.3 | --- | --- | 16.9 | 18.7 | 18.9 | 22.0 | 19.2 | 11.1 | 6.3 | 0.7 | 11.4 |
| Átlag minimum hőmérséklet. | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Év |
| 2010 | -5.7* | -3.2 | --- | --- | --- | --- | -1.6* | --- | --- | --- | --- | --- | -4.2* |
| 2009 | --- | --- | --- | --- | 10.3 | 13.3 | 15.7 | 16.0 | 13.1 | 7.0 | 3.4* | -1.5 | 9.7* |
| Átlag | -5.7 | -3.2 | --- | --- | 10.3 | 13.3 | 12.5 | 16.0 | 13.1 | 7.0 | 3.4 | -1.5 | 6.8 |
| Minimum hőmérséklet. | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Év |
| 2010 | -14.2* | -13.8 | --- | --- | --- | --- | -5.9* | --- | --- | --- | --- | --- | -14.2* |
| 2009 | --- | --- | --- | --- | 5.0 | 7.5 | 10.2 | 9.6 | 8.1 | -2.0 | -3.2* | -19.6 | -19.6* |
| Min | -14.2 | -13.8 | 200.0 | 200.0 | 5.0 | 7.5 | -5.9 | 9.6 | 8.1 | -2.0 | -3.2 | -19.6 | -19.6 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.




