Évek:
Csapadék adatbázis
Report for Year 2010
Csapadék:| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 15.8 | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- |
| 2 | 00.0 | 00.2 | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- |
| 3 | 00.0 | 00.0 | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- |
| 4 | 00.0 | 00.0 | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- |
| 5 | 00.0 | 00.0 | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- |
| 6 | 00.0 | 00.0 | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- |
| 7 | 00.0 | 00.0 | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- |
| 8 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.00 in | 16.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.00 in | 16.00 in | 16.00 in | 16.00 in | 16.00 in | 16.00 in | 16.00 in | 16.00 in | 16.00 in | 16.00 in | 16.00 in | 16.00 in |
Script Developed by www.TNETWeather.com




